The Nintendo Switch isn’t the most powerful console on the market. It can’t match the level of visual complexity or fidelity of the PlayStation 4 Pro, nor can it deliver native 4K resolution with HDR like the Xbox One X, let alone what the new PS5 and Series X and S can achieve. What the Switch can still do, however, is deliver a high framerate during action scenes. Several Nintendo Switch games support a 60 frames-per-second framerate, meaning you’ll get the same smooth experience you’d see on more powerful machines.
Related Guides
60 fps Nintendo Switch games
Every game featured in the list below has framerates that fall within several different variations. Certain games have a fixed framerate of 60 frames per second, showing no variation during gameplay and never dropping below that rate. Others have a targeted framerate of 60 frames per second but can occasionally dip below that number. Certain games also have varying framerates for different content. In Mortal Kombat 11, for instance, standard fighting will run at 60 frames per second while Fatalities and Fatal Blows will play at a reduced framerate. Fire Emblem Warriors, meanwhile, lets you choose “performance mode” to prioritize framerate.
Please note that other elements in certain Switch games, especially ports of games from Xbox One and PS4, often need to be cut down to make 60 frames per second feasible. You might have to sacrifice graphic value or clarity in this process, which may or may not matter based on the type of game you’re playing.
Game title | Only docked? | Only portable? | Both? |
Arms | No | No | Yes |
Axiom Verge | No | No | Yes |
Azure Striker Gunvolt: Striker Pack | No | No | Yes |
Battle Chef Brigade | No | No | Yes |
Bayonetta 2 | No | No | Yes |
BlazBlue: Cross Tag Battle | No | No | Yes |
BlazingChrome | No | No | Yes |
Brawlout | No | No | Yes |
Cat Quest | No | No | Yes |
Captain Toad: Treasure Tracker | No | No | Yes |
Cave Story+ | No | No | Yes |
Celeste | No | No | Yes |
Collection of Mana | No | No | Yes |
Cuphead | No | No | Yes |
Darkest Dungeon: Ancestral Edition | No | No | Yes |
Darksiders: Warmastered Edition | No | No | Yes |
Dead Cells | No | No | Yes |
Diablo III | No | No | Yes |
Disgaea 5: Complete | No | No | Yes |
Donkey Kong Country: Tropical Freeze | No | No | Yes |
Dragon Ball FighterZ | No | No | Yes |
Dragon Quest 1-3 Collection | No | No | Yes |
Enter the Gungeon: Delux Edition | No | No | Yes |
Fast RMX | No | No | Yes |
FIFA 19 | No | No | Yes |
Freedom Planet | No | No | Yes |
Fire Emblem Warriors | Yes | No | No |
Giana Sister’s Twisted Dreams: Owltime Edition | No | No | Yes |
Guacamelee! 2 | No | No | Yes |
Guilty Gear: 20th Anniversary | No | No | Yes |
Hollow Knight | No | No | Yes |
Iconoclasts | No | No | Yes |
Legend of Kay: Anniversary | No | No | Yes |
Lovers in a Dangerous Spacetime | No | No | Yes |
Mario and Sonic at the Olympic Games Tokyo 2020 | No | No | Yes |
Mario Kart 8 Deluxe | No | No | Yes |
Mario Tennis Aces | No | No | Yes |
Mega Man 11 | No | No | Yes |
Minecraft | No | No | Yes |
Monster Boy and the Cursed Kingdom | No | No | Yes |
Mortal Kombat 11 | No | No | Yes |
New Super Mario Bros. U Deluxe | No | No | Yes |
Oceanhorn: Monster of Uncharted Seas | No | No | Yes |
Oddworld: Stranger’s Wrath HD | No | No | Yes |
One Piece: Unlimited World Red | No | No | Yes |
Ori and The Blind Forest: Definitive Edition | No | No | Yes |
Ori and the Will of the Wisps | No | No | Yes |
Owlboy | No | No | Yes |
Onimusha: Warlords | No | No | Yes |
Pac-Man Championship Edition 2 Plus | No | No | Yes |
Pokken Tournament DX | No | No | Yes |
Puyo Puyo Tetris | No | No | Yes |
Rayman Legends: Definitive Edition | No | No | Yes |
River City Rampage DX | No | No | Yes |
River City Girls | No | No | Yes |
River City: Melee Mach!! | No | No | Yes |
Rocket League | No | No | Yes |
Runner 3 | No | No | Yes |
Scribblenauts: Showdown | No | No | Yes |
Shantae and the Pirate’s Curse | No | No | Yes |
Shantae and the Seven Sirens | No | No | Yes |
Shantae: Half-Genie Hero | No | No | Yes |
Shovel Knight: Treasure Trove | No | No | Yes |
Snipperclips Plus | No | No | Yes |
Sonic Mania Plus | No | No | Yes |
Slain: Back From Hell | No | No | Yes |
Splatoon 2 | No | No | Yes |
Steamworld Dig 2 | No | No | Yes |
Street Fighter: Anniversary Collection | No | No | Yes |
Streets of Rage 4 | No | No | Yes |
Super Mario Maker 2 | No | No | Yes |
Super Mario Odyssey | No | No | Yes |
Super Mario Party | No | No | Yes |
Super Smash Bros. Ultimate | No | No | Yes |
Sushi Striker: The Way of Sushido | No | No | Yes |
Teslagrad | No | No | Yes |
The Binding of Isaac: Afterbirth+ | No | No | Yes |
The Coma: Recut | No | No | Yes |
The Legend of Zelda: Link’s Awakening | No | No | Yes |
Thumper | No | No | Yes |
Transistor | No | No | Yes |
Travis Strikes Again: No More Heroes | No | No | Yes |
Turok | No | No | Yes |
Turok 2: Seeds of Evil | No | No | Yes |
Ultra Street Fighter 2: The Final Challengers | No | No | Yes |
Velocity 2X | No | No | Yes |
Wonder Boy: The Dragon’s Trap | No | No | Yes |
Yoku’s Island Express | No | No | Yes |
Yooka-Laylee and the Impossible Lair | No | No | Yes |
Yoshi’s Crafted World | No | No | Yes |
Ys Origin | No | No | Yes |
Note: We attempted to make this list as complete as possible, but data on framerate for Switch is not always publicly available. If you have a game with 60 frames per second that isn’t on the list, just shoot us a message.