The keyboard-toting BlackBerry KeyOne runs Android and could hardly be more different from the iPhone 7. It can be tricky comparing apples and oranges, or in this case, blackberries, but we’re here to delve into the major differences in specs and try to explain what they might mean for you.
If you’re agonizing over whether to pull the trigger on a new iPhone, or get your fingers on a shiny new BlackBerry keyboard, we’ve got the answers you need in this BlackBerry KeyOne vs.
Specs
BlackBerry KeyOne |
|
|
Size | 149.1 x 72.4 x 9.4 mm (5.87 x 2.85 x 0.37 inches) | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 180g (6.35oz) | 138g (4.87oz) |
Screen | 4.5-inch IPS LCD | 4.7-inch Retina HD LED-backlit widescreen |
Resolution | 1,080 x 1,620 pixels (433 pixels per inch) | 1,334 x 750 pixels (326 ppi) |
OS | Android 7.1.1 Nougat | iOS 10 |
Storage | 32GB | 32, 128, 256GB |
MicroSD card slot | Yes | No |
NFC support | Yes | Yes |
Processor | Qualcomm Snapdragon 625 | A10 Fusion with 64-bit architecture, M10 motion coprocessor |
RAM | 3GB | 2GB |
Connectivity | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / LTE |
Camera | 12MP rear, 8MP front | 12MP rear, 7MP front |
Video | 2,160p at 30fps | 2,160p at 30fps |
Bluetooth | Yes, version 4.2 | Yes, version 4.2 |
Fingerprint sensor | Yes | Yes |
Other sensors | Accelerometer, gyro, proximity, compass | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Water resistant | No | IP67 |
Battery | 3,505mAh | 1,960mAh |
Quick Charging | Yes | No |
Wireless Charging | No | No |
Ports | USB-C, headphone jack | Lightning |
Marketplace | Google Play Store | Apple App Store |
Color offerings | Black | Gold, rose gold, silver, black, jet black |
Availability | May 31, carrier support to come in the summer | AT&T, Verizon, Sprint, T-Mobile |
Price | Starts at $550 | Starts at $650 |
DT review | First Take | 3.5 out of 5 stars |
The BlackBerry KeyOne has a Qualcomm Snapdragon 625 processor, which is capable, but hardly top-of-the-line — you’ll find the same processor in Lenovo’s budget Moto G5 Plus, for example. The
Winner:
Design, display, and durability
With a curved, aluminum body, recessed glass fingerprint sensor, and a 4.7-inch display the
Apple has been trailing the competition for quite some time when it comes to display technology and the
In terms of durability, the
Winner:
Battery life and charging
As the biggest bugbear for most smartphone owners, battery life is an important factor for any phone and the BlackBerry KeyOne boasts an unusually big, 3,505mAh battery. It also has a USB Type-C port that supports quick charging. The
Winner: BlackBerry KeyOne
Camera
Both these phones have a 12-megapixel main camera, while the KeyOne has an 8-megapixel front-facing camera and the iPhone 7’s selfie cam is packed with 7-megapixels. They can also both record 4K video. It may look as though the KeyOne has a slight edge here, but there’s a lot more to cameras than megapixels. In the real world, the
Winner:
Software
In truth, there are a lot more similarities between
We hope
Winner: Tie
Price and availability
The
Apple iPhone 7 | BlackBerry KeyOne | |
AT&T | $650 or $21.67 per month for 30 months | $550 |
Sprint | $650 or $27.09 per month for 24 months | $550 |
T-Mobile | $650 or $27.09 per month for 24 months | $550 |
Verizon | $650 or $27.08 per month for 24 months | $550 |
The BlackBerry KeyOne was set for an April release, but that has been pushed back to May 31 in the U.S.
Winner: BlackBerry KeyOne
Overall winner: Apple iPhone 7
If you’re struggling to choose between these two phones, then the chances are good that you miss the old physical, BlackBerry keyboard. If that’s the case, then you aren’t going to find a better choice than the KeyOne. It also has good battery life and the latest flavor of